1.800.772.8174  
line decor
  Life/Health/Annuity/Long-term Care/Senior Agents ::  
line decor
   
 
Life/ Health/ Annuity/ Long-term Care/ Senior Agents
GEORGE STERNE AGENCY, INC.
LIFE & DISABILITY AGENTS NATIONWIDE BY STATE
STATE   TOTAL  PHONES  EMAILS STATE   TOTAL  PHONES  EMAILS
AL 12,741 10,518 2,764 WA 18,574 15,242 4,086
AK 1,118 817 149 WV 6,083 3,303 1,218
AZ 25,270 24,003 5,551 WI 28,256 19,895 7,021
AR 9,633 9,034 3,046 WY 1,562 1,031 347
CA 137,208 52,009 36,986
CO 18,213 8,125 3,194 TOTALS: 1,177,522 741,070 288,022
CT 16,672 15,948 4,944  
DE 2,714 2,088 810  
DC 1,066 664 281  
FL 72,047 15,473 6,905  
GA 26,947 16,770 4,745    
HI 4,082 4,014 528  
ID 3,215 1,852 948
IL 70,894 44,218 18,634  
IN 38,042 16,096 8,803  
IA 16,612 12,392 5,697  
KS 15,444 10,161 3,845
KY 10,839 3,831 1,681  
LA 21,645 19,927 6,352    
ME 3,217 2,407 656
MD 24,338 13,385 7,790  
MA 20,043 8,494 6,418  
MI 37,724 33,832 5,028  
MN 23,098 21,460 6,957
MS 13,349 10,915 3,085 FORMAT:
MO 27,833 11,002 7,001 ASCII COMMA DELIMITED
MT 3,249 2,571 373
NE 7,875 3,848 1,462 THESE ARE AGENTS LICENSED THROUGH THE
NV 6,438 2,162 1,678 STATE INS. DEPTS. TO SELL LIFE, DISABILITY,
NH 2,249 1,782 778 HEALTH, GROUP, MEDICAL, DENTAL, FIXED
NJ 39,945 26,256 5,983 ANNUITIES & LONG-TERM CARE INSURANCE.
NM 4,532 3,160 895
NY 48,488 37,315 14,978 WE CAN PULL BY STATE, SCF, ZIP &
NC 46,114 16,696 8,663 COUNTY AT NO EXTRA CHARGE.  
ND 3,236 2,531 929 CALL FOR COUNTS.
OH 52,403 33,241 14,834
OK 13,202 10,706 3,895  
OR 12,724 12,260 1,850  
PA 56,275 33,654 15,443  
RI 2,933 1,081 641  
SC 12,005 9,797 4,220  
SD 6,130 5,005 1,707  
TN 23,751 18,541 7,672  
TX 97,663 86,615 29,691
UT 7,723 7,303 989
VT 1,154 883 294
VA 20,951 16,757 5,577

Click here for more information on Property/Casualty

 
     

Home

About us
Services
Contact us